History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
24.2.2020 03:04 233.6
8.1.2017 08:08 251
7.1.2017 23:36 253.8
11.1.2017 07:55 256.5
23.1.2019 06:42 257.3
6.1.2017 23:59 257.4
7.2.2023 08:27 257.4
20.1.2017 07:11 257.7
26.2.2018 04:15 258
10.1.2017 23:57 258.1
10.2.2023 05:46 258.1
22.1.2019 08:58 258.3
18.1.2021 06:07 258.4
1.3.2018 03:56 258.4
9.2.2023 09:03 258.9

 Lowest temp. - AVG
 Day  Temperature  (°K)
8. 1. 2017 254.2
7. 1. 2017 256.4
11. 1. 2017 258.1
23. 1. 2019 260.1
10. 1. 2017 260.1
22. 1. 2019 260.4
20. 1. 2017 260.8
26. 2. 2018 261
19. 1. 2017 261.5
27. 2. 2018 261.6
6. 1. 2017 261.7
7. 2. 2023 261.7
3. 1. 2016 261.7
9. 1. 2017 261.8
1. 3. 2018 261.9
 Highest temp.
 Day  Temperature  (°K)
24.2.2020 01:04 397.4
23.2.2020 21:10 374.5
25.6.2021 09:11 310.8
8.7.2021 09:30 310.1
7.7.2021 09:24 309.7
24.6.2021 10:06 309.5
23.6.2021 09:22 309.4
7.7.2015 15:52 309.2
9.7.2021 08:39 309.1
10.7.2021 09:32 309
22.7.2015 15:07 309
21.6.2021 09:38 308.7
20.6.2021 09:39 308.6
5.7.2015 15:11 308.6
19.6.2021 09:24 308.5

 Highest temp. - AVG
 Day  Temperature  (°K)
24. 6. 2021 301
8. 7. 2021 300
1. 7. 2022 299.3
30. 6. 2022 299.2
23. 6. 2021 298.9
22. 6. 2021 298.5
9. 7. 2021 298.4
7. 7. 2015 298.4
14. 7. 2021 298.3
29. 6. 2021 298.2
23. 7. 2015 298.2
22. 7. 2022 298.1
14. 6. 2019 298.1
21. 7. 2022 298
8. 7. 2015 297.9