Earlier at this time | ||
16. 1. 2025 | 491.1 °R | 92.5% |
15. 1. 2025 | 486.5 °R | 90.6% |
14. 1. 2025 | 485 °R | 84.7% |
13. 1. 2025 | 488.4 °R | 85.4% |
12. 1. 2025 | 489 °R | 78.3% |
Statistics | |
Location: | Hrabovo (567 m n.m.) |
Measurements count: | 4 564 134 |
Measured by: | 28.5.2015 22:53 |
Highest temp.: | 715.2 °R - 24.2.2020 01:04 |
Lowest temp.: | 420.4 °R - 24.2.2020 03:04 |
TODAY | TEMPERATURE MIN: 492.8 °R | AVG: 493 °R | MAX: 493.3 °R |
HUMIDITY
MIN: 88.3% | AVG: 89.44% | MAX: 90.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.