History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
7.1.2017 06:51 -4.9
6.1.2017 23:59 -4.4
8.1.2017 07:33 -2.8
26.2.2018 03:36 -2
27.2.2018 07:11 -1.7
9.1.2017 00:01 -1.5
28.2.2018 02:59 -1.4
5.1.2017 23:55 -1.2
25.2.2018 23:58 -1.2
2.1.2016 22:22 -0.5
10.1.2017 08:00 -0.4
1.3.2018 00:00 -0.3
3.1.2016 00:00 -0.3
11.2.2021 21:02 -0.1
4.1.2016 05:18 -0.1

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
7. 1. 2017 -3.1
6. 1. 2017 -2.7
8. 1. 2017 -1.6
27. 2. 2018 -1
26. 2. 2018 -0.7
28. 2. 2018 -0.4
25. 2. 2018 0.1
9. 1. 2017 0.6
4. 1. 2016 0.7
12. 2. 2021 1
10. 1. 2017 1
6. 2. 2023 1.2
17. 1. 2016 1.3
19. 1. 2016 1.4
18. 1. 2016 1.4
 Highest temp.
 Day  Temperature  (°Ro)
22.7.2015 13:44 23.9
18.7.2015 12:03 23.6
8.7.2015 12:41 23.5
6.7.2015 12:43 23.3
29.8.2015 13:15 23.1
23.7.2015 12:30 22.8
7.7.2015 14:28 22.7
17.7.2015 12:58 22.7
12.8.2015 13:38 22.7
9.8.2015 11:21 22.6
8.8.2015 13:00 22.6
10.8.2015 13:29 22.6
30.8.2015 13:18 22.5
24.6.2016 12:26 22.5
1.9.2015 13:04 22.4

 Highest temp. - AVG
 Day  Temperature  (°Ro)
22. 7. 2015 20.5
9. 8. 2015 20
10. 8. 2015 20
12. 8. 2015 19.9
6. 7. 2015 19.9
7. 7. 2015 19.7
8. 8. 2015 19.5
19. 7. 2015 19.5
29. 8. 2015 19.5
11. 8. 2015 19.4
1. 7. 2022 19.4
23. 7. 2015 19.4
30. 6. 2022 19.4
30. 8. 2015 19.3
4. 8. 2017 19.3