Earlier at this time | ||
5. 11. 2024 | 10.2 °Ro | 60% |
4. 11. 2024 | 9.9 °Ro | 49% |
3. 11. 2024 | 9.8 °Ro | 52.5% |
2. 11. 2024 | 10.7 °Ro | 13.7% |
1. 11. 2024 | 14.1 °Ro | 41% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 4 512 928 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 23.9 °Ro - 22.7.2015 13:44 |
Lowest temp.: | -4.9 °Ro - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: 9.5 °Ro | AVG: 9.9 °Ro | MAX: 10.9 °Ro |
HUMIDITY
MIN: 49.7% | AVG: 56.94% | MAX: 64.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.