Earlier at this time | ||
28. 9. 2023 | 16.4 °Ro | 64.6% |
27. 9. 2023 | 16.4 °Ro | 63.8% |
26. 9. 2023 | 16.5 °Ro | 72.8% |
25. 9. 2023 | 15.4 °Ro | 88.9% |
24. 9. 2023 | 11.1 °Ro | 93% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 3 970 349 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 23.9 °Ro - 22.7.2015 13:44 |
Lowest temp.: | -4.9 °Ro - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: 13.9 °Ro | AVG: 14.8 °Ro | MAX: 16.2 °Ro |
HUMIDITY
MIN: 57.5% | AVG: 71.4% | MAX: 76.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.