Earlier at this time | ||
17. 8. 2022 | 16.7 °Ro | 81.3% |
16. 8. 2022 | 16.5 °Ro | 72.2% |
15. 8. 2022 | 15.7 °Ro | 86.2% |
14. 8. 2022 | 15.2 °Ro | 92.1% |
13. 8. 2022 | 14.7 °Ro | 81.7% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 3 449 892 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 23.9 °Ro - 22.7.2015 13:44 |
Lowest temp.: | -4.9 °Ro - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: 17.4 °Ro | AVG: 17.4 °Ro | MAX: 17.4 °Ro |
HUMIDITY
MIN: 73.7% | AVG: 74.2% | MAX: 74.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.