Earlier at this time | ||
16. 8. 2022 | 14 °Ré | 79.9% |
15. 8. 2022 | 13.8 °Ré | 73.4% |
14. 8. 2022 | 12.6 °Ré | 87.8% |
13. 8. 2022 | 11.7 °Ré | 92.1% |
12. 8. 2022 | 11.2 °Ré | 79.4% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 3 449 858 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 25 °Ré - 22.7.2015 13:44 |
Lowest temp.: | -19 °Ré - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: 13.4 °Ré | AVG: 15.3 °Ré | MAX: 17.6 °Ré |
HUMIDITY
MIN: 59.2% | AVG: 75.75% | MAX: 88.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.