Earlier at this time | ||
19. 5. 2025 | 491.7 °R | |
18. 5. 2025 | 496.2 °R | 0.1% |
17. 5. 2025 | 491.7 °R | |
16. 5. 2025 | 491.7 °R | |
15. 5. 2025 | 491.7 °R |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 4 733 362 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 547.8 °R - 22.7.2015 13:44 |
Lowest temp.: | 449 °R - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: 500.1 °R | AVG: 500.1 °R | MAX: 500.1 °R |
HUMIDITY
MIN: 0.1% | AVG: 0.1% | MAX: 0.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.