Earlier at this time | ||
7. 2. 2023 | 473.1 °R | 93.1% |
6. 2. 2023 | 469 °R | 93.4% |
5. 2. 2023 | 472.4 °R | 94.5% |
4. 2. 2023 | 481.8 °R | 97% |
3. 2. 2023 | 480.7 °R | 83.9% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 3 684 316 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 547.8 °R - 22.7.2015 13:44 |
Lowest temp.: | 449 °R - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: 472.1 °R | AVG: 473.7 °R | MAX: 475.5 °R |
HUMIDITY
MIN: 94.2% | AVG: 94.63% | MAX: 95.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.