Earlier at this time | ||
1. 2. 2023 | -3.1 °C | 95.2% |
31. 1. 2023 | -4.4 °C | 92.6% |
30. 1. 2023 | -5 °C | 93.2% |
29. 1. 2023 | -4.6 °C | 89.1% |
28. 1. 2023 | -5.5 °C | 92.9% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 3 676 679 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 31.2 °C - 22.7.2015 13:44 |
Lowest temp.: | -23.7 °C - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: -4 °C | AVG: -3.68 °C | MAX: -3.3 °C |
HUMIDITY
MIN: 91.7% | AVG: 94.89% | MAX: 95.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.