Earlier at this time | ||
5. 2. 2025 | 7.8 °Ro | 48% |
4. 2. 2025 | 6 °Ro | 60.9% |
3. 2. 2025 | 5.9 °Ro | 66.7% |
2. 2. 2025 | 6.7 °Ro | 33% |
1. 2. 2025 | 6.7 °Ro | 66.7% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 4 635 042 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 23.9 °Ro - 22.7.2015 13:44 |
Lowest temp.: | -4.9 °Ro - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: 5.7 °Ro | AVG: 6 °Ro | MAX: 6.8 °Ro |
HUMIDITY
MIN: 24.8% | AVG: 34.86% | MAX: 63% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.