Earlier at this time | ||
5. 2. 2025 | 0.5 °Ré | 48% |
4. 2. 2025 | -2.3 °Ré | 60.9% |
3. 2. 2025 | -2.4 °Ré | 66.7% |
2. 2. 2025 | -1.2 °Ré | 33% |
1. 2. 2025 | -1.2 °Ré | 66.7% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 4 635 038 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 25 °Ré - 22.7.2015 13:44 |
Lowest temp.: | -19 °Ré - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: -2.8 °Ré | AVG: -2.3 °Ré | MAX: -1.1 °Ré |
HUMIDITY
MIN: 24.8% | AVG: 34.84% | MAX: 63% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.