Earlier at this time | ||
8. 9. 2024 | 14.5 °Ré | 49.5% |
7. 9. 2024 | 13.5 °Ré | 38.6% |
6. 9. 2024 | 12.2 °Ré | 57.3% |
5. 9. 2024 | 14.2 °Ré | 55.3% |
4. 9. 2024 | 15.9 °Ré | 50.7% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 4 434 734 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 25 °Ré - 22.7.2015 13:44 |
Lowest temp.: | -19 °Ré - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: 12.2 °Ré | AVG: 12.6 °Ré | MAX: 13.1 °Ré |
HUMIDITY
MIN: 56.5% | AVG: 57.88% | MAX: 58.8% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.