Earlier at this time | ||
2. 10. 2023 | 512.7 °R | 83.2% |
1. 10. 2023 | 507 °R | 83.7% |
30. 9. 2023 | 515.1 °R | 81.9% |
29. 9. 2023 | 518.7 °R | 72% |
28. 9. 2023 | 518.3 °R | 74.6% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 3 975 443 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 547.8 °R - 22.7.2015 13:44 |
Lowest temp.: | 449 °R - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: 512 °R | AVG: 513 °R | MAX: 516.5 °R |
HUMIDITY
MIN: 82.3% | AVG: 84.06% | MAX: 85.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.