Earlier at this time | ||
7. 2. 2023 | -10.6 °C | 93.1% |
6. 2. 2023 | -12.7 °C | 93.5% |
5. 2. 2023 | -10.7 °C | 94.5% |
4. 2. 2023 | -5.1 °C | 97.4% |
3. 2. 2023 | -6.1 °C | 85.7% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 3 684 295 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 31.2 °C - 22.7.2015 13:44 |
Lowest temp.: | -23.7 °C - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: -10.9 °C | AVG: -10 °C | MAX: -9 °C |
HUMIDITY
MIN: 94.2% | AVG: 94.63% | MAX: 95.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.