History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
24.2.2020 03:04 420.4
8.1.2017 08:08 451.7
7.1.2017 23:36 456.8
11.1.2017 07:55 461.6
23.1.2019 06:42 463.1
6.1.2017 23:59 463.2
7.2.2023 08:27 463.2
20.1.2017 07:11 463.8
26.2.2018 04:15 464.3
10.1.2017 23:57 464.5
10.2.2023 05:46 464.5
22.1.2019 08:58 464.9
18.1.2021 06:07 465
1.3.2018 03:56 465
9.2.2023 09:03 465.9

 Lowest temp. - AVG
 Day  Temperature  (°R)
8. 1. 2017 457.6
7. 1. 2017 461.6
11. 1. 2017 464.5
23. 1. 2019 468.1
10. 1. 2017 468.2
22. 1. 2019 468.7
20. 1. 2017 469.5
26. 2. 2018 469.9
19. 1. 2017 470.7
27. 2. 2018 470.9
6. 1. 2017 471
7. 2. 2023 471
3. 1. 2016 471.1
9. 1. 2017 471.3
1. 3. 2018 471.4
 Highest temp.
 Day  Temperature  (°R)
24.2.2020 01:04 715.2
23.2.2020 21:10 674
25.6.2021 09:11 559.4
8.7.2021 09:30 558.1
7.7.2021 09:24 557.4
24.6.2021 10:06 557
23.6.2021 09:22 556.8
7.7.2015 15:52 556.5
9.7.2021 08:39 556.3
10.7.2021 09:32 556.1
22.7.2015 15:07 556.1
21.6.2021 09:38 555.6
20.6.2021 09:39 555.4
5.7.2015 15:11 555.4
19.6.2021 09:24 555.2

 Highest temp. - AVG
 Day  Temperature  (°R)
24. 6. 2021 541.9
8. 7. 2021 540.1
1. 7. 2022 538.7
30. 6. 2022 538.6
23. 6. 2021 538.1
22. 6. 2021 537.2
9. 7. 2021 537.2
7. 7. 2015 537.1
14. 7. 2021 537
29. 6. 2021 536.8
23. 7. 2015 536.8
22. 7. 2022 536.5
14. 6. 2019 536.5
21. 7. 2022 536.4
8. 7. 2015 536.3