History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
7.1.2017 06:51 -23.7
6.1.2017 23:59 -22.7
8.1.2017 07:33 -19.7
26.2.2018 03:36 -18
27.2.2018 07:11 -17.6
9.1.2017 00:01 -17.2
28.2.2018 02:59 -17
5.1.2017 23:55 -16.6
25.2.2018 23:58 -16.5
2.1.2016 22:22 -15.3
10.1.2017 08:00 -15
1.3.2018 00:00 -14.9
3.1.2016 00:00 -14.8
11.2.2021 21:02 -14.5
4.1.2016 05:18 -14.5

 Lowest temp. - AVG
 Day  Temperature  (°C)
7. 1. 2017 -20.2782
6. 1. 2017 -19.4803
8. 1. 2017 -17.2938
27. 2. 2018 -16.1112
26. 2. 2018 -15.6877
28. 2. 2018 -15.0394
25. 2. 2018 -14.0735
9. 1. 2017 -13.1622
4. 1. 2016 -12.9464
12. 2. 2021 -12.4098
10. 1. 2017 -12.3886
6. 2. 2023 -12.0431
17. 1. 2016 -11.7637
19. 1. 2016 -11.6749
18. 1. 2016 -11.6353
 Highest temp.
 Day  Temperature  (°C)
22.7.2015 13:44 31.2
18.7.2015 12:03 30.6
8.7.2015 12:41 30.5
6.7.2015 12:43 30.1
29.8.2015 13:15 29.7
23.7.2015 12:30 29.2
7.7.2015 14:28 29
17.7.2015 12:58 29
12.8.2015 13:38 28.9
9.8.2015 11:21 28.8
8.8.2015 13:00 28.7
10.8.2015 13:29 28.7
30.8.2015 13:18 28.5
24.6.2016 12:26 28.5
1.9.2015 13:04 28.4

 Highest temp. - AVG
 Day  Temperature  (°C)
22. 7. 2015 24.7076
9. 8. 2015 23.7656
10. 8. 2015 23.7425
12. 8. 2015 23.7136
6. 7. 2015 23.5366
7. 7. 2015 23.2819
8. 8. 2015 22.9257
19. 7. 2015 22.8312
29. 8. 2015 22.8128
11. 8. 2015 22.7336
1. 7. 2022 22.6655
23. 7. 2015 22.648
30. 6. 2022 22.632
30. 8. 2015 22.4426
4. 8. 2017 22.4353