Weather in the Resort
Current Temperature
Current Temperature: -3.3°C (11. Mar 2010, 12:02)
Weather Forecast
| Date | Cloudiness | Min. temperature | Max. temperature | Inversion | |
|---|---|---|---|---|---|
| Thu | 11. March 2010 | ![]() |
-6°C | 0°C | - |
| Fri | 12. March 2010 | ![]() |
-6°C | -1°C | - |
| Sat | 13. March 2010 | ![]() |
-6°C | -1°C | - |
| Sun | 14. March 2010 | ![]() |
-5°C | -1°C | - |
| Mon | 15. March 2010 | ![]() |
-5°C | 0°C | - |
| Tue | 16. March 2010 | ![]() |
-8°C | -4°C | - |
| Wed | 17. March 2010 | ![]() |
-8°C | -1°C | - |
| Weather chart | Aktualizované: 11. Mar 2010, 10:06 | ||||
Snow Conditions
| Snow cover depth | 60 cm |
| Type of snow | technical |
| Ski conditions | very good |













