Weather in the Resort
Current Temperature
Current Temperature: 3.1°C (18. Mar 2010, 11:03)
Weather Forecast
| Date | Cloudiness | Min. temperature | Max. temperature | Inversion | |
|---|---|---|---|---|---|
| Thu | 18. March 2010 | ![]() |
-4°C | 2°C | - |
| Fri | 19. March 2010 | ![]() |
-1°C | 7°C | - |
| Sat | 20. March 2010 | ![]() |
1°C | 9°C | - |
| Sun | 21. March 2010 | ![]() |
3°C | 11°C | - |
| Mon | 22. March 2010 | ![]() |
4°C | 11°C | - |
| Tue | 23. March 2010 | ![]() |
2°C | 9°C | - |
| Weather chart | Aktualizované: 17. Mar 2010, 09:51 | ||||
Snow Conditions
| Snow cover depth | 75 cm |
| Type of snow | technical |
| Ski conditions | very good |














